use this report that's not in the menu
(change the domain to the site you want and dates in the URL). Attached is the format we sent back last time https://getsready.dev.webmad.co.nz/statshousehold/filterhousehold?start_date=2022-12-21&end_date=2023-12-21
for example Tots
https://topofthesouth.getsready.net/statshousehold/filterhousehold?start_date=2023-10-24&end_date=2024-01-08
paste text into excel cell
go to data menu to import with , delimination
format so it looks like this
| Households signed up from 29 August until 24 October are as follows: | ||||||||
| First name | Last name | Date Registered | # of People | Area | Total | |||
| office@tch.org.nz | Office | TC | 2023-09-04 | 2.7 | Nelson | Households | 18 | |
| bjcoles@xtra.co.nz | Janet | Munro | 2023-09-13 | 2 | Nelson | Members | 44.8 | |
| furbynz@hotmail.com | Briar | Cook | 2023-09-20 | 2.7 | Nelson | |||
| castan@xtra.co.nz | Elspeth | Morrison | 2023-09-21 | 2.7 | Nelson | |||
| willnhes@gmail.com | William | Mills | 2023-09-25 | 2.7 | Nelson | |||
search and replace to eliminate email: titles in cells etc
Use Chatgbt to get the commands to break out first and last name